TOURNAMENTS
DISCGOLF COURSE: BORSKÝ PARK B
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
Length [m] | 96 | 54 | 73 | 55 | 73 | 135 | 59 | 97 | 94 | 166 | 167 | 65 | 105 | 57 | 144 | 46 | 31 | 56 |
Length [ft] | 315 | 177 | 240 | 180 | 240 | 443 | 194 | 318 | 308 | 545 | 548 | 213 | 344 | 187 | 472 | 151 | 102 | 184 |
Course Par | 60 |
---|---|
Course Length | 1573 m 5161 ft |
Average Length | 87.39 m 286.72 ft |
Shortest Hole | 31 m 102 ft |
Longest Hole | 167 m 548 ft |
Best Round | Daniel Hokeš (54) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
ADD | 2008 CZ Tour | Daniel Hokeš ( 54 ) | Daniel Hokeš (MO) Zdeňka Kosková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2009 Winter Tour | Borský Park | 73 | 2397 |
2008 CZ Tour | Borský Park B | 60 | 1573 |
2008 CZ Tour | Borský Park A | 63 | 2098 |
2007 CZ Tour | Borský Park B | 60 | 1518 |
2007 CZ Tour | Borský Park A | 63 | 2098 |