TOURNAMENTS
DISCGOLF COURSE: SKIMAX
COURSE MAP Open in new window
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 |
Length [m] | 80 | 68 | 93 | 105 | 73 | 65 | 93 | 92 | 85 | 118 | 187 | 130 |
Length [ft] | 262 | 223 | 305 | 344 | 240 | 213 | 305 | 302 | 279 | 387 | 614 | 427 |
Course Par | 38 |
---|---|
Course Length | 1189 m 3901 ft |
Average Length | 99.08 m 325.08 ft |
Shortest Hole | 65 m 213 ft |
Longest Hole | 187 m 614 ft |
Best Round | Lukáš Filandr (35) Lukáš Jedlička (35) Petr Haering (35) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | SkiMax | 24 | 400 |
2011 Winter Tour | SkiMax | 38 | 1189 |
2010 Winter Tour | SkiMax | 38 | 1189 |
2008 Winter Tour | SkiMax | 38 | 1189 |