TOURNAMENTS
DISCGOLF COURSE: STROMOVKA
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
Length [m] | 98 | 157 | 104 | 87 | 106 | 164 | 133 | 58 | 49 | 105 | 167 | 121 | 129 | 149 | 149 | 98 | 62 | 124 |
Length [ft] | 322 | 515 | 341 | 285 | 348 | 538 | 436 | 190 | 161 | 344 | 548 | 397 | 423 | 489 | 489 | 322 | 203 | 407 |
Course Par | 60 |
---|---|
Course Length | 2060 m 6758 ft |
Average Length | 114.44 m 375.44 ft |
Shortest Hole | 49 m 161 ft |
Longest Hole | 167 m 548 ft |
Best Round | Lukáš Jedlička (60) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Xmas Open | 2009 Winter Tour | Lukáš Jedlička ( 60 ) | Lukáš Filandr (MO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2012 CZ Tour | Stromovka | 62 | 2052 |
2011 Winter Tour | Stromovka | 61 | 2205 |
2010 Winter Tour | Stromovka | 61 | 2205 |
2009 Winter Tour | Stromovka | 60 | 2060 |
2008 Winter Tour | Stromovka | 62 | 2213 |
2006 Winter Tour | Stromovka | 63 | 2335 |