TOURNAMENTS
DISCGOLF COURSE: HOSTIVAŘ
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 |
Length [m] | 86 | 132 | 72 | 143 | 53 | 68 | 80 | 64 | 91 | 84 | 87 | 81 | 75 | 41 | 124 | 72 | 166 | 70 |
Length [ft] | 282 | 433 | 236 | 469 | 174 | 223 | 262 | 210 | 299 | 276 | 285 | 266 | 246 | 135 | 407 | 236 | 545 | 230 |
Course Par | 57 |
---|---|
Course Length | 1589 m 5214 ft |
Average Length | 88.28 m 289.67 ft |
Shortest Hole | 41 m 135 ft |
Longest Hole | 166 m 545 ft |
Best Round | Daniel Hokeš (55) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Vítání Jara | 2006 Winter Tour | Daniel Hokeš ( 55 ) | Daniel Hokeš (MO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2013 CZ Tour | Hostivař (15) | 51 | 1570 |
2012 CZ Tour | Hostivař | 60 | 1884 |
2010 Winter Tour | Hostivař | 61 | 1972 |
2009 Winter Tour | Hostivař | 61 | 1816 |
2008 Winter Tour | Hostivař (MTS) | 54 | 672 |
2007 Winter Tour | Hostivař (MTS) | 54 | 641 |
2006 Winter Tour | Hostivař | 57 | 1589 |