TOURNAMENTS
DISCGOLF COURSE: VYPICH
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 |
Length [m] | 67 | 135 | 133 | 111 | 120 | 175 | 173 | 62 | 169 | 65 | 55 | 121 | 123 | 105 | 102 | 152 | 174 | 87 |
Length [ft] | 220 | 443 | 436 | 364 | 394 | 574 | 568 | 203 | 554 | 213 | 180 | 397 | 404 | 344 | 335 | 499 | 571 | 285 |
Course Par | 61 |
---|---|
Course Length | 2129 m 6984 ft |
Average Length | 118.28 m 388 ft |
Shortest Hole | 55 m 180 ft |
Longest Hole | 175 m 574 ft |
Best Round | Jiří Blahout (57) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Czech Open | 2010 CZ Tour | Jiří Blahout ( 57 ) | Jiří Blahout (MO) Lucie Jarolímová (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2015 CZ Tour | Vypich | 60 | 2014 |
2014 CZ Tour | Vypich | 60 | 2014 |
2013 CZ Tour | Vypich | 63 | 2174 |
2012 CZ Tour | Vypich | 63 | 2174 |
2011 CZ Tour | Vypich | 63 | 2174 |
2010 CZ Tour | Vypich | 61 | 2129 |
2009 CZ Tour | Vypich | 59 | 1999 |
2008 CZ Tour | Vypich | 58 | 2025 |
2007 CZ Tour | Vypich | 59 | 2080 |
2006 CZ Tour | Vypich | 59 | 2080 |