TOURNAMENTS
DISCGOLF COURSE: KOZEL
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 70 | 168 | 71 | 152 | 87 | 188 | 108 | 133 | 102 | 171 | 62 | 66 | 234 | 99 | 100 | 71 | 93 | 88 |
Length [ft] | 230 | 551 | 233 | 499 | 285 | 617 | 354 | 436 | 335 | 561 | 203 | 217 | 768 | 325 | 328 | 233 | 305 | 289 |
Course Par | 61 |
---|---|
Course Length | 2063 m 6769 ft |
Average Length | 114.61 m 376.06 ft |
Shortest Hole | 62 m 203 ft |
Longest Hole | 234 m 768 ft |
Best Round | Martin Slížek (55) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
ADD | 2009 CZ Tour | Martin Slížek ( 55 ) | Jiří Blahout (MO) Zdeňka Kosková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Kozel | 63 | 2100 |
2015 CZ Tour | Kozel | 61 | 1970 |
2014 CZ Tour | Kozel | 61 | 1970 |
2013 CZ Tour | Kozel | 62 | 2090 |
2012 CZ Tour | Kozel | 62 | 2090 |
2011 CZ Tour | Kozel | 62 | 2090 |
2010 CZ Tour | Kozel | 62 | 2090 |
2009 CZ Tour | Kozel | 61 | 2063 |