TOURNAMENTS
DISCGOLF COURSE: BORSKÝ PARK
COURSE MAP Open in new window
Address | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 7 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 |
Length [m] | 120 | 195 | 174 | 101 | 112 | 105 | 96 | 83 | 123 | 101 | 129 | 58 | 225 | 96 | 55 | 135 | 59 | 97 | 94 | 166 | 73 |
Length [ft] | 394 | 640 | 571 | 331 | 367 | 344 | 315 | 272 | 404 | 331 | 423 | 190 | 738 | 315 | 180 | 443 | 194 | 318 | 308 | 545 | 240 |
Course Par | 73 |
---|---|
Course Length | 2397 m 7863 ft |
Average Length | 114.14 m 374.43 ft |
Shortest Hole | 55 m 180 ft |
Longest Hole | 225 m 738 ft |
Best Round | Lukáš Filandr (54) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2009 Winter Tour | Borský Park | 73 | 2397 |
2008 CZ Tour | Borský Park B | 60 | 1573 |
2008 CZ Tour | Borský Park A | 63 | 2098 |
2007 CZ Tour | Borský Park B | 60 | 1518 |
2007 CZ Tour | Borský Park A | 63 | 2098 |