TOURNAMENTS
DISCGOLF COURSE: HOSTIVAŘ (MTS)
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 33 | 41 | 36 | 18 | 39 | 37 | 33 | 50 | 35 | 28 | 40 | 40 | 27 | 59 | 19 | 35 | 32 | 39 |
Length [ft] | 108 | 135 | 118 | 59 | 128 | 121 | 108 | 164 | 115 | 92 | 131 | 131 | 89 | 194 | 62 | 115 | 105 | 128 |
Course Par | 54 |
---|---|
Course Length | 641 m 2103 ft |
Average Length | 35.61 m 116.83 ft |
Shortest Hole | 18 m 59 ft |
Longest Hole | 59 m 194 ft |
Best Round | Mark Trubl (38) Daniel Hokeš (38) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Vítání Jara | 2007 Winter Tour | Mark Trubl ( 38 ) Daniel Hokeš ( 38 ) | Daniel Hokeš (MO) Zdeňka Kosková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2013 CZ Tour | Hostivař (15) | 51 | 1570 |
2012 CZ Tour | Hostivař | 60 | 1884 |
2010 Winter Tour | Hostivař | 61 | 1972 |
2009 Winter Tour | Hostivař | 61 | 1816 |
2008 Winter Tour | Hostivař (MTS) | 54 | 672 |
2007 Winter Tour | Hostivař (MTS) | 54 | 641 |
2006 Winter Tour | Hostivař | 57 | 1589 |