TOURNAMENTS
DISCGOLF COURSE: VYPICH
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 |
Length [m] | 104 | 93 | 170 | 121 | 104 | 127 | 111 | 168 | 65 | 87 | 53 | 104 | 100 | 152 | 174 | 111 | 94 | 87 |
Length [ft] | 341 | 305 | 558 | 397 | 341 | 417 | 364 | 551 | 213 | 285 | 174 | 341 | 328 | 499 | 571 | 364 | 308 | 285 |
Course Par | 58 |
---|---|
Course Length | 2025 m 6642 ft |
Average Length | 112.5 m 369 ft |
Shortest Hole | 53 m 174 ft |
Longest Hole | 174 m 571 ft |
Best Round | Johan Bexelius (52) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Czech Open | 2008 CZ Tour | Johan Bexelius ( 52 ) | Johan Bexelius (MO) Zdeňka Kosková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2015 CZ Tour | Vypich | 60 | 2014 |
2014 CZ Tour | Vypich | 60 | 2014 |
2013 CZ Tour | Vypich | 63 | 2174 |
2012 CZ Tour | Vypich | 63 | 2174 |
2011 CZ Tour | Vypich | 63 | 2174 |
2010 CZ Tour | Vypich | 61 | 2129 |
2009 CZ Tour | Vypich | 59 | 1999 |
2008 CZ Tour | Vypich | 58 | 2025 |
2007 CZ Tour | Vypich | 59 | 2080 |
2006 CZ Tour | Vypich | 59 | 2080 |