TOURNAMENTS
DISCGOLF COURSE: SKALKA
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
Length [m] | 48 | 137 | 131 | 75 | 65 | 92 | 50 | 122 | 169 | 109 | 57 | 75 | 143 | 93 | 90 | 94 | 58 | 181 |
Length [ft] | 157 | 449 | 430 | 246 | 213 | 302 | 164 | 400 | 554 | 358 | 187 | 246 | 469 | 305 | 295 | 308 | 190 | 594 |
Course Par | 59 |
---|---|
Course Length | 1789 m 5867 ft |
Average Length | 99.39 m 325.94 ft |
Shortest Hole | 48 m 157 ft |
Longest Hole | 181 m 594 ft |
Best Round | Daniel Hokeš (56) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Skalka | 2008 CZ Tour | Daniel Hokeš ( 56 ) | Daniel Hokeš (MO) Zdeňka Kosková (WO) |
Skalka | 2007 CZ Tour | Daniel Hokeš ( 57 ) | Jiří Blahout (MO) Kristýna Fojtíková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2013 CZ Tour | Skalka | 58 | 1536 |
2013 CZ Tour | Skalka (9) | 28 | 739 |
2012 CZ Tour | Skalka | 58 | 1641 |
2012 CZ Tour | Skalka (9) | 30 | 853 |
2011 CZ Tour | Skalka | 57 | 1634 |
2010 Winter Tour | Skalka | 58 | 1636 |
2010 CZ Tour | Skalka | 58 | 1682 |
2009 Winter Tour | Skalka | 58 | 1695 |
2009 CZ Tour | Skalka | 58 | 1695 |
2008 CZ Tour | Skalka | 59 | 1789 |
2007 CZ Tour | Skalka | 59 | 1789 |