TOURNAMENTS
DISCGOLF COURSE: STROMOVKA
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 |
Length [m] | 120 | 164 | 114 | 118 | 142 | 136 | 49 | 69 | 265 | 105 | 106 | 159 | 152 | 100 | 98 | 163 | 128 | 147 |
Length [ft] | 394 | 538 | 374 | 387 | 466 | 446 | 161 | 226 | 869 | 344 | 348 | 522 | 499 | 328 | 322 | 535 | 420 | 482 |
Course Par | 63 |
---|---|
Course Length | 2335 m 7661 ft |
Average Length | 129.72 m 425.61 ft |
Shortest Hole | 49 m 161 ft |
Longest Hole | 265 m 869 ft |
Best Round | Daniel Hokeš (63) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Xmas Open | 2006 Winter Tour | Daniel Hokeš ( 63 ) | Daniel Hokeš (MO) Zdeňka Kosková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2012 CZ Tour | Stromovka | 62 | 2052 |
2011 Winter Tour | Stromovka | 61 | 2205 |
2010 Winter Tour | Stromovka | 61 | 2205 |
2009 Winter Tour | Stromovka | 60 | 2060 |
2008 Winter Tour | Stromovka | 62 | 2213 |
2006 Winter Tour | Stromovka | 63 | 2335 |