TOURNAMENTS
DISCGOLF COURSE: POHOŘ
COURSE MAP Open in new window
Address | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Length [m] | 138 | 145 | 86 | 60 | 39 | 32 | 71 | 37 | 59 | 55 | 60 | 59 | 56 | 83 | 65 | 47 | 85 | 80 | 46 | 54 | 48 | 51 | 85 | 55 | 84 | 164 | 174 |
Length [ft] | 453 | 476 | 282 | 197 | 128 | 105 | 233 | 121 | 194 | 180 | 197 | 194 | 184 | 272 | 213 | 154 | 279 | 262 | 151 | 177 | 157 | 167 | 279 | 180 | 276 | 538 | 571 |
Course Par | 84 |
---|---|
Course Length | 2018 m 6620 ft |
Average Length | 74.74 m 245.19 ft |
Shortest Hole | 32 m 105 ft |
Longest Hole | 174 m 571 ft |
Best Round | Mark Trubl (68) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
King Of The Hill | 2007 Winter Tour | Mark Trubl ( 68 ) | Mark Trubl (MO) Kristýna Fojtíková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2015 CZ Tour | Pohoř (14) | 42 | 746 |
2015 CZ Tour | Pohoř | 55 | 1138 |
2014 CZ Tour | Pohoř | 57 | 1389 |
2013 CZ Tour | Pohoř | 57 | 1514 |
2012 CZ Tour | Pohoř | 57 | 1626 |
2010 Winter Tour | Pohoř | 57 | 1626 |
2009 CZ Tour | Pohoř | 84 | 2102 |
2008 Winter Tour | Pohoř | 84 | 2102 |
2007 Winter Tour | Pohoř | 84 | 2018 |
2007 CZ Tour | Pohoř | 78 | 1885 |
2006 Winter Tour | Pohoř | 78 | 1885 |