TOURNAMENTS
DISCGOLF COURSE: NUČICE
COURSE MAP Open in new window
LOCATION
Address | Karlovotýnská, Nučice |
---|---|
GPS | 50,020659N 14,229842E |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 46 | 50 | 51 | 32 | 40 | 43 | 40 | 61 | 79 |
Length [ft] | 151 | 164 | 167 | 105 | 131 | 141 | 131 | 200 | 259 |
Course Par | 27 |
---|---|
Course Length | 442 m 1449 ft |
Average Length | 49.11 m 161 ft |
Shortest Hole | 32 m 105 ft |
Longest Hole | 79 m 259 ft |
Best Round | Jiří Blahout (20) Jiří Kysel (20) |
Founded | 10/2010 |
Attachments | Mapa.jpg Mapa.kmz |
Course Directory | PDGA Courses |
TOURNAMENTS PLAYED
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Nučice | 27 | 442 |
2015 CZ Tour | Nučice | 27 | 442 |
2013 Ultimo Tour | Nučice | 27 | 442 |
2013 CZ Tour | Nučice | 27 | 442 |