TOURNAMENTS
DISCGOLF COURSE: SKALKA
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Length [m] | 48 | 137 | 131 | 49 | 65 | 92 | 50 | 73 | 169 | 109 | 68 | 59 | 89 | 75 | 57 | 90 | 94 | 181 |
Length [ft] | 157 | 449 | 430 | 161 | 213 | 302 | 164 | 240 | 554 | 358 | 223 | 194 | 292 | 246 | 187 | 295 | 308 | 594 |
Course Par | 58 |
---|---|
Course Length | 1636 m 5367 ft |
Average Length | 90.89 m 298.17 ft |
Shortest Hole | 48 m 157 ft |
Longest Hole | 181 m 594 ft |
Best Round | Jiří Blahout (55) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Zimní Skalka | 2010 Winter Tour | Jiří Blahout ( 55 ) | Daniel Hokeš (MO) Zdenka Staňková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2013 CZ Tour | Skalka | 58 | 1536 |
2013 CZ Tour | Skalka (9) | 28 | 739 |
2012 CZ Tour | Skalka | 58 | 1641 |
2012 CZ Tour | Skalka (9) | 30 | 853 |
2011 CZ Tour | Skalka | 57 | 1634 |
2010 Winter Tour | Skalka | 58 | 1636 |
2010 CZ Tour | Skalka | 58 | 1682 |
2009 Winter Tour | Skalka | 58 | 1695 |
2009 CZ Tour | Skalka | 58 | 1695 |
2008 CZ Tour | Skalka | 59 | 1789 |
2007 CZ Tour | Skalka | 59 | 1789 |