TOURNAMENTS
DISCGOLF COURSE: SKALKA
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Length [m] | 48 | 131 | 49 | 75 | 65 | 92 | 50 | 122 | 76 | 169 | 109 | 60 | 57 | 73 | 93 | 90 | 94 | 181 |
Length [ft] | 157 | 430 | 161 | 246 | 213 | 302 | 164 | 400 | 249 | 554 | 358 | 197 | 187 | 240 | 305 | 295 | 308 | 594 |
Course Par | 57 |
---|---|
Course Length | 1634 m 5360 ft |
Average Length | 90.78 m 297.78 ft |
Shortest Hole | 48 m 157 ft |
Longest Hole | 181 m 594 ft |
Best Round | Lukáš Jedlička (50) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Skalka | 2011 CZ Tour | Lukáš Jedlička ( 50 ) | Jan Prousek (MJ) Jiří Blahout (MO) Vendula Skalková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2013 CZ Tour | Skalka | 58 | 1536 |
2013 CZ Tour | Skalka (9) | 28 | 739 |
2012 CZ Tour | Skalka | 58 | 1641 |
2012 CZ Tour | Skalka (9) | 30 | 853 |
2011 CZ Tour | Skalka | 57 | 1634 |
2010 Winter Tour | Skalka | 58 | 1636 |
2010 CZ Tour | Skalka | 58 | 1682 |
2009 Winter Tour | Skalka | 58 | 1695 |
2009 CZ Tour | Skalka | 58 | 1695 |
2008 CZ Tour | Skalka | 59 | 1789 |
2007 CZ Tour | Skalka | 59 | 1789 |