TOURNAMENTS
DISCGOLF COURSE: VESEC
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Length [m] | 142 | 303 | 62 | 55 | 125 | 115 | 92 | 99 | 112 | 129 | 138 | 150 | 183 | 117 | 141 | 135 | 156 | 159 |
Length [ft] | 466 | 994 | 203 | 180 | 410 | 377 | 302 | 325 | 367 | 423 | 453 | 492 | 600 | 384 | 463 | 443 | 512 | 522 |
Course Par | 63 |
---|---|
Course Length | 2413 m 7916 ft |
Average Length | 134.06 m 439.78 ft |
Shortest Hole | 55 m 180 ft |
Longest Hole | 303 m 994 ft |
Best Round | Daniel Blank (55) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Vesec | 2011 CZ Tour | Daniel Blank ( 55 ) | Kryštof Novák (MJ) Torsten Baus (MO) Zdeňka Kosková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Vesec | 67 | 2759 |
2016 CZ Tour 1 | Vesec Letní | 69 | 2625 |
2015 CZ Tour | Vesec | 64 | 2668 |
2015 CZ Tour | Vesec Letní | 65 | 2449 |
2014 CZ Tour | Vesec | 64 | 2715 |
2014 CZ Tour | Vesec Letní | 61 | 1951 |
2013 CZ Tour | Vesec | 64 | 2701 |
2012 CZ Tour | Vesec | 62 | 2601 |
2011 CZ Tour | Vesec | 63 | 2413 |
2010 CZ Tour | Vesec | 58 | 2179 |
2009 CZ Tour | Vesec | 57 | 1820 |