TOURNAMENTS
TOURNAMENT RESULTS: JAROSLAV PAVLAS, CHODOV - JAMKOVKA
PLAYER INFO
Name | Jaroslav Pavlas |
---|---|
Tournament | Chodov - Jamkovka |
Tour | N/A |
PDGA | 51389 |
CADG | 327 |
Country | CZ |
Category | Men Open |
Standing | 3 |
Points | 60 |
SCORECARD
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | Total | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | - | - | - | - | - | - | - | - | - | 0 | N/A | |
Round 2 | - | - | - | + | - | - | - | - | + | 1 | 3 (0) | N/A |
Round 3 | + | - | - | - | + | - | + | - | - | 0 | 3 (0) | N/A |
Round 4 | - | - | - | + | - | - | - | - | - | 0 | 1 (0) | N/A |
Ace | Albatros | Eagle | Birdie | Par | Bogey | Double Bogey | Tripple Bogey | More |
36 |