TOURNAMENTS
DISCGOLF COURSE: SKALKA
COURSE MAP Open in new window
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Length [m] | 48 | 137 | 131 | 49 | 75 | 65 | 92 | 50 | 78 | 73 | 195 | 60 | 57 | 73 | 93 | 90 | 94 | 181 |
Length [ft] | 157 | 449 | 430 | 161 | 246 | 213 | 302 | 164 | 256 | 240 | 640 | 197 | 187 | 240 | 305 | 295 | 308 | 594 |
Course Par | 58 |
---|---|
Course Length | 1641 m 5384 ft |
Average Length | 91.17 m 299.11 ft |
Shortest Hole | 48 m 157 ft |
Longest Hole | 195 m 640 ft |
Best Round | Lukáš Jedlička (49) |
Attachments | Mapa.jpg Mapa.kmz |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Skalka | 2012 CZ Tour | Lukáš Jedlička ( 49 ) | Lukáš Jedlička (MO) Daniela Filandrová (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2013 CZ Tour | Skalka | 58 | 1536 |
2013 CZ Tour | Skalka (9) | 28 | 739 |
2012 CZ Tour | Skalka | 58 | 1641 |
2012 CZ Tour | Skalka (9) | 30 | 853 |
2011 CZ Tour | Skalka | 57 | 1634 |
2010 Winter Tour | Skalka | 58 | 1636 |
2010 CZ Tour | Skalka | 58 | 1682 |
2009 Winter Tour | Skalka | 58 | 1695 |
2009 CZ Tour | Skalka | 58 | 1695 |
2008 CZ Tour | Skalka | 59 | 1789 |
2007 CZ Tour | Skalka | 59 | 1789 |