TOURNAMENTS
DISCGOLF COURSE: HOUSKA 2013
COURSE MAP
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 100 | 45 | 85 | 55 | 65 | 45 | 85 | 75 | 60 |
Length [ft] | 328 | 148 | 279 | 180 | 213 | 148 | 279 | 246 | 197 |
Course Par | 28 |
---|---|
Course Length | 615 m 2018 ft |
Average Length | 68.33 m 224.22 ft |
Shortest Hole | 45 m 148 ft |
Longest Hole | 100 m 328 ft |
Best Round | Jakub Novotný (23) |
Attachments | houska-course.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Okna Open | 2013 CZ Tour | Jakub Novotný ( 23 ) | Jakub Novotný (MO) Martina Kalinová (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2014 CZ Tour | Houska 2014 | 29 | 645 |
2013 CZ Tour | Houska 2013 | 28 | 615 |