TOURNAMENTS
DISCGOLF COURSE: OSOVÁ
COURSE MAP
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 91 | 89 | 47 | 67 | 53 | 70 | 33 | 77 | 50 |
Length [ft] | 299 | 292 | 154 | 220 | 174 | 230 | 108 | 253 | 164 |
Course Par | 27 |
---|---|
Course Length | 577 m 1894 ft |
Average Length | 64.11 m 210.44 ft |
Shortest Hole | 33 m 108 ft |
Longest Hole | 91 m 299 ft |
Best Round | Jakub Novotný (21) |
Attachments | osova-course.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Osová Open 2013 - Letní | 2013 CZ Tour | Jakub Novotný ( 21 ) | Jakub Novotný (MO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2013 CZ Tour | Osová | 27 | 577 |