TOURNAMENTS
DISCGOLF COURSE: KADAŇ
COURSE MAP
LOCATION
Address | U Stadionu 1980, Kadaň |
---|---|
GPS | 50,387542N 13,278617E |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
Length [m] | 58 | 51 | 71 | 63 | 79 | 54 | 81 | 122 | 61 |
Length [ft] | 190 | 167 | 233 | 207 | 259 | 177 | 266 | 400 | 200 |
Course Par | 28 |
---|---|
Course Length | 640 m 2099 ft |
Average Length | 71.11 m 233.22 ft |
Shortest Hole | 51 m 167 ft |
Longest Hole | 122 m 400 ft |
Best Round | Pavel Brückler (24) |
Founded | 5/2013 |
Attachments | DGP_Kadan.jpg |
Course Directory | PDGA Courses |
TOURNAMENTS PLAYED
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Kadaň (18) | 61 | 2209 |
2016 CZ Tour 2 | Kadaň | 56 | 1476 |
2015 CZ Tour | Kadaň (18) | 61 | 2209 |
2015 CZ Tour | Kadaň | 28 | 640 |
2014 CZ Tour | Kadaň (18) | 57 | 1726 |
2014 CZ Tour | Kadaň | 28 | 640 |