TOURNAMENTS
DISCGOLF COURSE: SKALKA
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
Length [m] | 57 | 128 | 130 | 60 | 66 | 85 | 55 | 110 | 45 | 125 | 78 | 95 | 75 | 52 | 62 | 167 | 63 | 83 |
Length [ft] | 187 | 420 | 427 | 197 | 217 | 279 | 180 | 361 | 148 | 410 | 256 | 312 | 246 | 171 | 203 | 548 | 207 | 272 |
Course Par | 58 |
---|---|
Course Length | 1536 m 5041 ft |
Average Length | 85.33 m 280.06 ft |
Shortest Hole | 45 m 148 ft |
Longest Hole | 167 m 548 ft |
Best Round | Jakub Novotný (48) |
Attachments | mapa-skalka-leto-2013.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Skalka | 2013 CZ Tour | Jakub Novotný ( 48 ) | Michal Hokeš (MJ) Jakub Novotný (MO) Daniela Filandrová (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2013 CZ Tour | Skalka | 58 | 1536 |
2013 CZ Tour | Skalka (9) | 28 | 739 |
2012 CZ Tour | Skalka | 58 | 1641 |
2012 CZ Tour | Skalka (9) | 30 | 853 |
2011 CZ Tour | Skalka | 57 | 1634 |
2010 Winter Tour | Skalka | 58 | 1636 |
2010 CZ Tour | Skalka | 58 | 1682 |
2009 Winter Tour | Skalka | 58 | 1695 |
2009 CZ Tour | Skalka | 58 | 1695 |
2008 CZ Tour | Skalka | 59 | 1789 |
2007 CZ Tour | Skalka | 59 | 1789 |