TOURNAMENTS
DISCGOLF COURSE: U RAKETY
COURSE MAP
LOCATION
Address | Zelená 1258/73A, Ostrava |
---|---|
GPS | 49,82383N 18,2629E |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 53 | 50 | 68 | 80 | 92 | 70 | 122 | 80 | 101 |
Length [ft] | 174 | 164 | 223 | 262 | 302 | 230 | 400 | 262 | 331 |
Course Par | 27 |
---|---|
Course Length | 716 m 2348 ft |
Average Length | 79.56 m 260.89 ft |
Shortest Hole | 50 m 164 ft |
Longest Hole | 122 m 400 ft |
Best Round | Lukáš Jedlička (22) Adam Klimeš (22) Pavel Kotala (22) Matěj Vojtík (22) Robin Kaňok (22) |
Founded | 6/2013 |
Attachments | DGP_U_Rakety.jpg |
Course Directory | PDGA Courses |
TOURNAMENTS PLAYED
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | U Rakety | 36 | 955 |
2014 CZ Tour | U Rakety (9+3) | 36 | 942 |
2014 CZ Tour | U Rakety | 27 | 716 |
2013 CZ Tour | U Rakety | 27 | 716 |