TOURNAMENTS
DISCGOLF COURSE: GREEN VALLEY
COURSE MAP
LOCATION
Address | Chotýšany 16, Chotýšany |
---|---|
GPS | 49,748984N 14,839658E |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 65 | 70 | 38 | 67 | 63 | 87 | 55 | 73 | 62 |
Length [ft] | 213 | 230 | 125 | 220 | 207 | 285 | 180 | 240 | 203 |
Course Par | 27 |
---|---|
Course Length | 580 m 1903 ft |
Average Length | 64.44 m 211.44 ft |
Shortest Hole | 38 m 125 ft |
Longest Hole | 87 m 285 ft |
Best Round | Tomáš Redlich (19) |
Founded | 5/2013 |
Attachments | DGH_Green_Valley.jpg |
Course Directory | PDGA Courses |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
PDGL na výletě v Green Valley | N/A | Tomáš Redlich ( 19 ) | Tomáš Redlich (MO) Jarmila Havířová (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | Green Valley | 27 | 580 |