TOURNAMENTS
PLAYER'S PROFILE: JAKUB KNÁPEK
PLAYER INFO
Name | Jakub Knápek |
---|---|
PDGA | 68237 |
ČADG | 773 |
Country | CZ |
Category | Men Open |
Active | No |
Wins A / B / C (Open, Women) | 1 / 0 / 3 |
Wins A / B / C (All Divisions) | 11 / 5 / 12 |
Course Records | 10 |
PDGA Rating |
HOLE IN ONE
Tournament | Tour | Round | Hole |
---|---|---|---|
Pohoř Open | 2015 CZ Tour | Round 1 | 9 |
Pohoř Open | 2015 CZ Tour | Round 3 | 1 |
Hrubá Voda Open | 2014 CZ Tour | Round 2 | 9 |
RECORDED HOLE SCORES
Ace | Albatros | Eagle | Birdie | Par | Bogey | Double Bogey | Tripple Bogey | More |
3 | 36 | 1284 | 1760 | 526 | 105 | 6 | 23 |
TOURNAMENT RESULTS details
TOUR RESULTS
Tour | Category | Points | Standing |
---|---|---|---|
2014 SDGT | Men Junior1 | 200 | 1 |