TOURNAMENTS
DISCGOLF COURSE: U RAKETY (9+3)
COURSE MAP
Address | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 53 | 50 | 68 | 80 | 92 | 70 | 122 | 79 | 89 | 80 | 101 | 58 |
Length [ft] | 174 | 164 | 223 | 262 | 302 | 230 | 400 | 259 | 292 | 262 | 331 | 190 |
Course Par | 36 |
---|---|
Course Length | 942 m 3089 ft |
Average Length | 78.5 m 257.42 ft |
Shortest Hole | 50 m 164 ft |
Longest Hole | 122 m 400 ft |
Best Round | Jan Fojtík (31) Samuel Dušek (31) Pavel Kotala (31) |
Attachments | DGP_U_Rakety_12.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Ostrava U Rakety Open | 2014 CZ Tour | Jan Fojtík ( 31 ) Samuel Dušek ( 31 ) Pavel Kotala ( 31 ) | Adam Klimeš (MJ) Miroslav Gold (MM) Samuel Dušek (MO) Petra Javorková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | U Rakety | 36 | 955 |
2014 CZ Tour | U Rakety (9+3) | 36 | 942 |
2014 CZ Tour | U Rakety | 27 | 716 |
2013 CZ Tour | U Rakety | 27 | 716 |