TOURNAMENTS
DISCGOLF COURSE: SVITAVY (9+3)
COURSE MAP
Address | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 54 | 97 | 70 | 81 | 46 | 160 | 64 | 95 | 121 | 76 | 90 | 69 |
Length [ft] | 177 | 318 | 230 | 266 | 151 | 525 | 210 | 312 | 397 | 249 | 295 | 226 |
Course Par | 37 |
---|---|
Course Length | 1023 m 3356 ft |
Average Length | 85.25 m 279.67 ft |
Shortest Hole | 46 m 151 ft |
Longest Hole | 160 m 525 ft |
Best Round | Lukáš Filandr (32) |
Attachments | DGP_Svitavy12.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Svitavy Open | 2014 CZ Tour | Lukáš Filandr ( 32 ) | František Trenz (MJ) Daniel Večeř (MM) Lukáš Filandr (MO) Petra Javorková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Svitavy | 28 | 861 |
2015 CZ Tour | Svitavy | 28 | 861 |
2014 CZ Tour | Svitavy (9+3) | 37 | 1023 |
2014 CZ Tour | Svitavy (9+2) | 34 | 990 |
2014 CZ Tour | Svitavy | 28 | 861 |
2013 CZ Tour | Svitavy | 28 | 861 |