TOURNAMENTS
DISCGOLF COURSE: POHOŘ
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Length [m] | 107 | 198 | 148 | 65 | 50 | 45 | 30 | 60 | 60 | 65 | 45 | 80 | 70 | 70 | 50 | 65 | 60 | 121 |
Length [ft] | 351 | 650 | 486 | 213 | 164 | 148 | 98 | 197 | 197 | 213 | 148 | 262 | 230 | 230 | 164 | 213 | 197 | 397 |
Course Par | 57 |
---|---|
Course Length | 1389 m 4558 ft |
Average Length | 77.17 m 253.22 ft |
Shortest Hole | 30 m 98 ft |
Longest Hole | 198 m 650 ft |
Best Round | Lukáš Filandr (46) |
Attachments | mapa.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Pohoř Open | 2014 CZ Tour | Lukáš Filandr ( 46 ) | Matěj Vojtík (MJ) Daniel Hokeš (MM) Lukáš Filandr (MO) Petra Javorková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2015 CZ Tour | Pohoř (14) | 42 | 746 |
2015 CZ Tour | Pohoř | 55 | 1138 |
2014 CZ Tour | Pohoř | 57 | 1389 |
2013 CZ Tour | Pohoř | 57 | 1514 |
2012 CZ Tour | Pohoř | 57 | 1626 |
2010 Winter Tour | Pohoř | 57 | 1626 |
2009 CZ Tour | Pohoř | 84 | 2102 |
2008 Winter Tour | Pohoř | 84 | 2102 |
2007 Winter Tour | Pohoř | 84 | 2018 |
2007 CZ Tour | Pohoř | 78 | 1885 |
2006 Winter Tour | Pohoř | 78 | 1885 |