TOURNAMENTS
DISCGOLF COURSE: KASÁRNA (9+3)
COURSE MAP
Address | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 46 | 93 | 42 | 48 | 100 | 52 | 63 | 116 | 49 | 48 | 82 | 43 |
Length [ft] | 151 | 305 | 138 | 157 | 328 | 171 | 207 | 381 | 161 | 157 | 269 | 141 |
Course Par | 36 |
---|---|
Course Length | 782 m 2566 ft |
Average Length | 65.17 m 213.83 ft |
Shortest Hole | 42 m 138 ft |
Longest Hole | 116 m 381 ft |
Best Round | Přemysl Novák (31) |
Attachments | DGP_Kasarna_12.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Valašské Meziříčí Kasárna Open | 2014 CZ Tour | Přemysl Novák ( 31 ) | Jakub Knápek (MJ) Martin Olšina (MM) Přemysl Novák (MO) Petra Javorková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Kasárna | 36 | 872 |
2014 CZ Tour | Kasárna (9+3) | 36 | 782 |
2014 CZ Tour | Kasárna | 27 | 599 |
2013 proDG Tour | Kasárna | 27 | 599 |
2013 CZ Tour | Kasárna | 27 | 599 |