TOURNAMENTS
DISCGOLF COURSE: KADAŇ (18)
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
Length [m] | 72 | 85 | 86 | 152 | 88 | 102 | 59 | 79 | 102 | 162 | 67 | 63 | 117 | 112 | 54 | 81 | 184 | 61 |
Length [ft] | 236 | 279 | 282 | 499 | 289 | 335 | 194 | 259 | 335 | 531 | 220 | 207 | 384 | 367 | 177 | 266 | 604 | 200 |
Course Par | 57 |
---|---|
Course Length | 1726 m 5664 ft |
Average Length | 95.89 m 314.67 ft |
Shortest Hole | 54 m 177 ft |
Longest Hole | 184 m 604 ft |
Best Round | Marian Ludwig (49) |
Attachments | TNM_Kadan_18.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Kadaň Open | 2014 CZ Tour | Marian Ludwig ( 49 ) | Kryštof Novák (MO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Kadaň (18) | 61 | 2209 |
2016 CZ Tour 2 | Kadaň | 56 | 1476 |
2015 CZ Tour | Kadaň (18) | 61 | 2209 |
2015 CZ Tour | Kadaň | 28 | 640 |
2014 CZ Tour | Kadaň (18) | 57 | 1726 |
2014 CZ Tour | Kadaň | 28 | 640 |