TOURNAMENTS
DISCGOLF COURSE: PARK SPORTU HRUBÁ VODA
COURSE MAP
LOCATION
Address | Hlubočky 19, Hlubočky |
---|---|
GPS | 49,667801N 17,435976E |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 52 | 51 | 56 | 51 | 83 | 41 | 53 | 124 | 41 |
Length [ft] | 171 | 167 | 184 | 167 | 272 | 135 | 174 | 407 | 135 |
Course Par | 27 |
---|---|
Course Length | 552 m 1812 ft |
Average Length | 61.33 m 201.33 ft |
Shortest Hole | 41 m 135 ft |
Longest Hole | 124 m 407 ft |
Best Round | Daniel Večeř (20) |
Founded | 6/2014 |
Attachments | DGP_Park_Sportu.jpg |
Course Directory | PDGA Courses |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Hrubá Voda Open | 2014 CZ Tour | Daniel Večeř ( 20 ) | Jakub Zdráhal (MJ) Daniel Večeř (MM) Kryštof Novák (MO) Petra Javorková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2014 CZ Tour | Park Sportu Hrubá Voda | 27 | 552 |