TOURNAMENTS
PLAYER'S PROFILE: MICHAEL RÁDL
PLAYER INFO
Name | Michael Rádl |
---|---|
PDGA | 80009 |
ČADG | 1245 |
Country | CZ |
Category | Men Open |
Active | No |
Wins A / B / C (Open, Women) | 1 / 4 / 16 |
Wins A / B / C (All Divisions) | 1 / 4 / 16 |
Course Records | 6 |
PDGA Rating |
HOLE IN ONE
Tournament | Tour | Round | Hole |
---|---|---|---|
L64HT Velké Meziříčí (R) | 2017 CZ Tour 2 | Round 2 | 9 |
Jesus Christ Memorial Brno Milénova | 2017 CZ Tour 2 | Round 1 | 3 |
Jesus Christ Memorial Brno Milénova | 2017 CZ Tour 2 | Finals | 3 |
BOGEY FREE TOURNAMENTS
Tournament | Tour | Results |
---|---|---|
L64HT Vyškov 2018 (R) | 2018 CZ Tour 2 | Result Details |
MSDGL Vyškov | 2018 CZ Tour 2 | Result Details |
RECORDED HOLE SCORES
Ace | Albatros | Eagle | Birdie | Par | Bogey | Double Bogey | Tripple Bogey | More |
3 | 25 | 1329 | 1593 | 393 | 81 | 4 | 52 |