TOURNAMENTS
TOURNAMENT: UNIČOV 2015 (CADG B / PDGA C)
TOURNAMENT DETAILS
Tour Statistic | 2015 CZ Tour |
---|---|
Tour Results | 2015 CZ Tour |
City | Uničov |
Description | |
Dates | 04/11/2015 |
Category | CADG B / PDGA C |
PDGA Tournament Web | Link |
Tournament Web | Link |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Course Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 56 | Uničov (18) |
Round 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 56 | Uničov (18) |
Round 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 56 | Uničov (18) |
Finals | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 29 |
HOLE IN ONE
Player | Round | Hole |
---|---|---|
Jan Grosoš | Round 2 | 2 |
Vojtěch Rychtář | Round 2 | 10 |
RESULTS details
Best Round | Lukáš Filandr (47) |
---|