TOURNAMENTS
TOURNAMENT: SLOVÁCKO OPEN (CADG A / PDGA C)
TOURNAMENT DETAILS
Tour Statistic | 2015 CZ Tour |
---|---|
Tour Results | 2015 CZ Tour |
City | Uherské Hradiště |
Description | |
Dates | 07/25/2015 - 07/26/2015 |
Category | CADG A / PDGA C |
PDGA Tournament Web | Link |
Tournament Web | Link |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Course Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 62 | Kunovský Les (18) |
Round 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 62 | Kunovský Les (18) |
Round 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 62 | Kunovský Les (18) |
Finals | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 32 |
HOLE IN ONE
Player | Round | Hole |
---|---|---|
Dominik Vavřínek | Round 2 | 11 |
RESULTS details
Best Round | Lukáš Filandr (52) |
---|