TOURNAMENTS
DISCGOLF COURSE: UNIČOV (18)
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
Length [m] | 81 | 78 | 57 | 87 | 91 | 104 | 92 | 78 | 124 | 69 | 81 | 77 | 105 | 106 | 117 | 93 | 113 | 95 |
Length [ft] | 266 | 256 | 187 | 285 | 299 | 341 | 302 | 256 | 407 | 226 | 266 | 253 | 344 | 348 | 384 | 305 | 371 | 312 |
Course Par | 56 |
---|---|
Course Length | 1648 m 5408 ft |
Average Length | 91.56 m 300.44 ft |
Shortest Hole | 57 m 187 ft |
Longest Hole | 124 m 407 ft |
Best Round | Lukáš Filandr (47) |
Attachments | Unicov_18.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Uničov | 2015 CZ Tour | Lukáš Filandr ( 47 ) | Jaroslav Pavlas (MJ) Martin Slížek (MM) Jakub Novotný (MO) Jarmila Havířová (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | Uničov | 56 | 1504 |
N/A | Uničov | 39 | 1084 |
2016 CZ Tour 2 | Uničov (18) | 57 | 1520 |
2015 CZ Tour | Uničov (18) | 56 | 1648 |