TOURNAMENTS
DISCGOLF COURSE: MORAVSKÝ KRUMLOV (18)
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 |
Length [m] | 74 | 109 | 133 | 62 | 110 | 76 | 97 | 109 | 125 | 78 | 109 | 125 | 141 | 75 | 88 | 72 | 55 | 122 |
Length [ft] | 243 | 358 | 436 | 203 | 361 | 249 | 318 | 358 | 410 | 256 | 358 | 410 | 463 | 246 | 289 | 236 | 180 | 400 |
Course Par | 59 |
---|---|
Course Length | 1760 m 5774 ft |
Average Length | 97.78 m 320.78 ft |
Shortest Hole | 55 m 180 ft |
Longest Hole | 141 m 463 ft |
Best Round | Lukáš Filandr (50) |
Attachments | TNM_Moravsky_Krumlov_18.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Moravský Krumlov | 2015 CZ Tour | Lukáš Filandr ( 50 ) | Matěj Vojtík (MJ) Daniel Hokeš (MM) Lukáš Filandr (MO) Eva Králová (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2015 CZ Tour | Moravský Krumlov | 49 | 1395 |
2015 CZ Tour | Moravský Krumlov (18) | 59 | 1760 |
2015 CZ Tour | Moravský Krumlov (11) | 36 | 878 |
2014 CZ Tour | Moravský Krumlov | 30 | 878 |