TOURNAMENTS
DISCGOLF COURSE: LADRONKA ALT1
COURSE MAP
Address | |||||||||
---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 |
Length [m] | 108 | 112 | 113 | 163 | 167 | 137 | 49 | 70 | 99 |
Length [ft] | 354 | 367 | 371 | 535 | 548 | 449 | 161 | 230 | 325 |
Course Par | 29 |
---|---|
Course Length | 1018 m 3340 ft |
Average Length | 113.11 m 371.11 ft |
Shortest Hole | 49 m 161 ft |
Longest Hole | 167 m 548 ft |
Best Round | Jakub Novotný (27) |
Attachments | PDGL_Ladronka.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
PDGL Ladronka | 2015 CZ Tour | Jakub Novotný ( 27 ) | Jakub Novotný (MO) Julia Lytneva (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Ladronka | 28 | 868 |
2015 CZ Tour | Ladronka Alt1 | 29 | 1018 |
2015 CZ Tour | Ladronka | 28 | 868 |