TOURNAMENTS
DISCGOLF COURSE: VESELÍ
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 113 | 62 | 112 | 119 | 113 | 140 | 134 | 123 | 77 | 165 | 41 | 69 | 142 | 88 | 64 | 75 | 64 | 69 |
Length [ft] | 371 | 203 | 367 | 390 | 371 | 459 | 440 | 404 | 253 | 541 | 135 | 226 | 466 | 289 | 210 | 246 | 210 | 226 |
Course Par | 63 |
---|---|
Course Length | 1770 m 5807 ft |
Average Length | 98.33 m 322.61 ft |
Shortest Hole | 41 m 135 ft |
Longest Hole | 165 m 541 ft |
Best Round | Robin Kaňok (45) |
Attachments | Veseli_2015.jpg |
TOURNAMENTS PLAYED
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Veselí | 63 | 1770 |
2014 CZ Tour | Veselí | 63 | 1770 |
2013 CZ Tour | Veselí | 63 | 1770 |
2012 CZ Tour | Veselí | 63 | 1770 |
2011 CZ Tour | Veselí | 59 | 1803 |
2010 CZ Tour | Veselí | 60 | 1788 |
2008 CZ Tour | Veselí | 60 | 1788 |