TOURNAMENTS
DISCGOLF COURSE: POHOŘ (14)
COURSE MAP
Address | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 61 | 57 | 39 | 31 | 52 | 50 | 55 | 35 | 90 | 60 | 55 | 47 | 59 | 55 |
Length [ft] | 200 | 187 | 128 | 102 | 171 | 164 | 180 | 115 | 295 | 197 | 180 | 154 | 194 | 180 |
Course Par | 42 |
---|---|
Course Length | 746 m 2447 ft |
Average Length | 53.29 m 174.79 ft |
Shortest Hole | 31 m 102 ft |
Longest Hole | 90 m 295 ft |
Best Round | Martin Olšina (37) Pavel Kotala (37) Samuel Dušek (37) |
Attachments | Mapa_Pohor.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Pokoř Pohoř! | 2015 CZ Tour | Martin Olšina ( 37 ) Pavel Kotala ( 37 ) Samuel Dušek ( 37 ) | Martin Olšina (MO) Kristýna Fojtíková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2015 CZ Tour | Pohoř (14) | 42 | 746 |
2015 CZ Tour | Pohoř | 55 | 1138 |
2014 CZ Tour | Pohoř | 57 | 1389 |
2013 CZ Tour | Pohoř | 57 | 1514 |
2012 CZ Tour | Pohoř | 57 | 1626 |
2010 Winter Tour | Pohoř | 57 | 1626 |
2009 CZ Tour | Pohoř | 84 | 2102 |
2008 Winter Tour | Pohoř | 84 | 2102 |
2007 Winter Tour | Pohoř | 84 | 2018 |
2007 CZ Tour | Pohoř | 78 | 1885 |
2006 Winter Tour | Pohoř | 78 | 1885 |