TOURNAMENTS
DISCGOLF COURSE: KOMORA
COURSE MAP
LOCATION
Address | Havanská 2823/2, Tábor |
---|---|
GPS | 49,393396N 14,680265E |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
Length [m] | 52 | 119 | 48 | 57 | 115 | 55 | 76 | 109 | 88 |
Length [ft] | 171 | 390 | 157 | 187 | 377 | 180 | 249 | 358 | 289 |
Course Par | 29 |
---|---|
Course Length | 719 m 2358 ft |
Average Length | 79.89 m 262 ft |
Shortest Hole | 48 m 157 ft |
Longest Hole | 119 m 390 ft |
Best Round | Lukáš Filandr (22) |
Founded | 9/2015 |
Attachments | DGH_Tabor-Komora.jpg |
Course Directory | PDGA Courses |
TOURNAMENTS PLAYED
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Komora | 29 | 719 |