TOURNAMENTS
TOURNAMENT: MČR MORAVSKÝ KRUMLOV (PDGA C)
TOURNAMENT DETAILS
Tour Statistic | N/A |
---|---|
City | Moravský Krumlov |
Description | |
Dates | 05/28/2016 - 05/29/2016 |
Category | PDGA C |
PDGA Tournament Web | Link |
Tournament Web | Link |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Course Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 60 | |
Round 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 60 | |
Round 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 60 | |
Semifinals | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 30 | ||||||||||
Finals | 5 | 3 | 4 | 4 | 4 | 3 | 23 |
RESULTS details
Best Round | Jakub Knápek (51) |
---|