TOURNAMENTS
TOURNAMENT: MM BUDIŠOV (CADG A / PDGA C)
TOURNAMENT DETAILS
Tour Statistic | 2016 CZ Tour 2 |
---|---|
Tour Results | 2016 CZ Tour 2 |
City | Budišov nad Budišovkou |
Description | |
Dates | 06/03/2016 - 06/05/2016 |
Category | CADG A / PDGA C |
PDGA Tournament Web | Link |
Tournament Web | Link |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Course Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 61 | Budišov nad Budišovkou (MM 2016) |
Round 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 61 | Budišov nad Budišovkou (MM 2016) |
Round 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 61 | Budišov nad Budišovkou (MM 2016) |
Finals | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 34 |
RESULTS details
Best Round | Lukáš Filandr (52) |
---|