TOURNAMENTS
DISCGOLF COURSE: SKIMAX
COURSE MAP
LOCATION
Address | Špindlerův Mlýn 282, Špindlerův Mlýn |
---|---|
GPS | 50,719898N 15,614165E |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Length [ft] | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 164 |
Course Par | 24 |
---|---|
Course Length | 400 m 1312 ft |
Average Length | 50 m 164 ft |
Shortest Hole | 50 m 164 ft |
Longest Hole | 50 m 164 ft |
Founded | Incorrect data type for operator or @Function: Time/Date expected/Incorrect data type for operator or @Function: Time/Date expected |
Attachments | SkiMax_Sv_Petr.jpg |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | SkiMax | 24 | 400 |
2011 Winter Tour | SkiMax | 38 | 1189 |
2010 Winter Tour | SkiMax | 38 | 1189 |
2008 Winter Tour | SkiMax | 38 | 1189 |