TOURNAMENTS
DISCGOLF COURSE: UNIČOV (18)
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 |
Length [m] | 67 | 75 | 86 | 84 | 87 | 105 | 92 | 84 | 131 | 65 | 85 | 73 | 108 | 97 | 74 | 89 | 65 | 53 |
Length [ft] | 220 | 246 | 282 | 276 | 285 | 344 | 302 | 276 | 430 | 213 | 279 | 240 | 354 | 318 | 243 | 292 | 213 | 174 |
Course Par | 57 |
---|---|
Course Length | 1520 m 4987 ft |
Average Length | 84.44 m 277.06 ft |
Shortest Hole | 53 m 174 ft |
Longest Hole | 131 m 430 ft |
Best Round | Matěj Vojtík (46) |
Attachments | Unicov_18.png |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Uničov 2016 | 2016 CZ Tour 2 | Matěj Vojtík ( 46 ) | Karel Hlava (MG) Matěj Vojtík (MJ) Petr Striegler (MJ) Daniel Večeř (MM) Tomáš Redlich (MO) Petra Javorková (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | Uničov | 56 | 1504 |
N/A | Uničov | 39 | 1084 |
2016 CZ Tour 2 | Uničov (18) | 57 | 1520 |
2015 CZ Tour | Uničov (18) | 56 | 1648 |