TOURNAMENTS
DISCGOLF COURSE: BUDIŠOV NAD BUDIŠOVKOU (MM 2016)
COURSE MAP
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 3 |
Length [m] | 89 | 67 | 118 | 89 | 58 | 68 | 97 | 71 | 132 | 82 | 48 | 263 | 249 | 67 | 171 | 85 | 80 | 78 |
Length [ft] | 292 | 220 | 387 | 292 | 190 | 223 | 318 | 233 | 433 | 269 | 157 | 863 | 817 | 220 | 561 | 279 | 262 | 256 |
Course Par | 61 |
---|---|
Course Length | 1912 m 6272 ft |
Average Length | 106.22 m 348.44 ft |
Shortest Hole | 48 m 157 ft |
Longest Hole | 263 m 863 ft |
Best Round | Jakub Knápek (50) |
Attachments | mapka_NMM.jpg |
TOURNAMENTS PLAYED
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2017 CZ Tour 2 | Budišov nad Budišovkou | 59 | 1744 |
2016 CZ Tour 2 | Budišov nad Budišovkou | 59 | 1744 |
2016 CZ Tour 2 | Budišov nad Budišovkou (MM 2016) | 61 | 1912 |