TOURNAMENTS
TOURNAMENT RESULTS: KRISTÝNA BRÜCKLEROVÁ, L64HT LIBEREC SKALKA ...
PLAYER INFO
Name | Kristýna Brücklerová |
---|---|
Tournament | L64HT Liberec Skalka (O) |
Tour | N/A |
CADG | 2206 |
Country | CZ |
Category | Men Junior1 |
Standing | DNF |
Points | 0 |
Throws per Hole | 11.11 |
SCORECARD
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | Total | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 8 | 11 | 7 | 21 | 10 | 7 | 13 | 15 | 8 | 0 | 100 (73) | N/A |
Round 2 | 0 | N/A | ||||||||||
Round 3 | 0 | N/A |
Ace | Albatros | Eagle | Birdie | Par | Bogey | Double Bogey | Tripple Bogey | More |
9 |
Best Combination | 100 |
---|---|
Worst Combination | 100 |