TOURNAMENTS
DISCGOLF COURSE: VESEC
COURSE MAP
Address | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPS | N E |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 |
Length [m] | 148 | 275 | 110 | 125 | 92 | 107 | 117 | 180 | 138 | 150 | 160 | 260 | 132 | 39 | 231 | 69 | 210 | 216 |
Length [ft] | 486 | 902 | 361 | 410 | 302 | 351 | 384 | 591 | 453 | 492 | 525 | 853 | 433 | 128 | 758 | 226 | 689 | 709 |
Course Par | 67 |
---|---|
Course Length | 2759 m 9053 ft |
Average Length | 153.28 m 502.94 ft |
Shortest Hole | 39 m 128 ft |
Longest Hole | 275 m 902 ft |
Best Round | Carl Rose (58) |
Attachments | TNM-Vesec_2016.jpg |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
Vesec Open 2016 (G) | 2016 CZ Tour 2 | Carl Rose ( 58 ) | Martin Doerken (MM) Carl Rose (MO) Antonia Faber (WO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
2016 CZ Tour 2 | Vesec | 67 | 2759 |
2016 CZ Tour 1 | Vesec Letní | 69 | 2625 |
2015 CZ Tour | Vesec | 64 | 2668 |
2015 CZ Tour | Vesec Letní | 65 | 2449 |
2014 CZ Tour | Vesec | 64 | 2715 |
2014 CZ Tour | Vesec Letní | 61 | 1951 |
2013 CZ Tour | Vesec | 64 | 2701 |
2012 CZ Tour | Vesec | 62 | 2601 |
2011 CZ Tour | Vesec | 63 | 2413 |
2010 CZ Tour | Vesec | 58 | 2179 |
2009 CZ Tour | Vesec | 57 | 1820 |