TOURNAMENTS
TOURNAMENT RESULTS: JAN FILANDR, HDGT: TŘEŠŤ (LOUPEŽNÍCI)
PLAYER INFO
Name | Jan Filandr |
---|---|
Tournament | HDGT: Třešť (Loupežníci) |
Tour | 2016 CZ Tour 2 |
CADG | 2297 |
Country | CZ |
Category | Men Junior3 |
Standing | 1 |
Points | 0 |
Throws per Hole | 10.52 |
SCORECARD
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | Total | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 11 | 8 | 14 | 7 | 9 | 9 | 10 | 9 | 10 | 0 | 87 (59) | N/A |
Round 2 | 12 | 10 | 15 | 9 | 10 | 13 | 6 | 11 | 13 | 0 | 99 (71) | N/A |
Round 3 | 13 | 10 | 18 | 8 | 9 | 10 | 6 | 12 | 12 | 0 | 98 (70) | N/A |
Ace | Albatros | Eagle | Birdie | Par | Bogey | Double Bogey | Tripple Bogey | More |
27 |
Best Combination | 83 |
---|---|
Worst Combination | 108 |