TOURNAMENTS
DISCGOLF COURSE: TACHOV NA VYSOKÉ
COURSE MAP
LOCATION
Address | Na Vysoké, Tachov, |
---|---|
GPS | 49.796194N 12.618817E |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
Length [m] | 50 | 71 | 107 | 83 | 56 | 56 | 100 | 61 | 58 | 50 | 74 | 57 | 51 | 188 | 94 | 110 | 92 | 69 |
Length [ft] | 164 | 233 | 351 | 272 | 184 | 184 | 328 | 200 | 190 | 164 | 243 | 187 | 167 | 617 | 308 | 361 | 302 | 226 |
Course Par | 55 |
---|---|
Course Length | 1427 m 4681 ft |
Average Length | 79.28 m 260.06 ft |
Shortest Hole | 50 m 164 ft |
Longest Hole | 188 m 617 ft |
Best Round | Marek Pospíšil (48) |
Founded | 5/2016 |
Attachments | DGH_Na_Vysoke.jpg |
Course Directory | PDGA Courses |
TOURNAMENTS PLAYED
Name | Tour | Best Round | Winner(s) |
---|---|---|---|
L64HT Tachov (R) | N/A | Marek Pospíšil ( 48 ) | Marek Pospíšil (MO) |
COURSE HISTORY
Tour | Name | Par | Length [m] |
---|---|---|---|
N/A | Tachov Na Vysoké | 55 | 1427 |