TOURNAMENTS
TOURNAMENT: SZDL OSEK (CADG C)
TOURNAMENT DETAILS
Tour Statistic | 2017 CZ Tour 2 |
---|---|
Tour Results | 2017 CZ Tour 2 |
City | Osek |
Description | |
Dates | 04/08/2017 |
Category | CADG C |
Tournament Web | Link |
COURSE DETAILS
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Course Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | |
Round 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | |
Round 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 36 |
HOLE IN ONE
Player | Round | Hole |
---|---|---|
Pavel Galek | Round 3 | 8 |
David Čamek | Round 2 | 8 |
Tomáš Veverka | Round 1 | 7 |
Martin Turek | Round 3 | 7 |
RESULTS details
Best Round | Lukáš Filandr (27) |
---|